Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
AEKYUNG CHEMICAL CO., LTD. | A1 | A1 | Update | CP | 2024.12.13 | 2024.12.13 |
Bando Engineering & Construction Co, Ltd | A3+ | A3+ | Update | CP | 2024.12.12 | 2024.12.13 |
Hiplaza Co.,Ltd. | A2+ | A2+ | Update | CP | 2024.12.12 | 2024.12.13 |
Incheon Development and Tourism Corp. | A1 | A1 | Update | CP | 2024.12.13 | 2024.12.13 |
Incheon Development and Tourism Corp. | A1 | A1 | Update | STB | 2024.12.13 | 2024.12.13 |
Incheon Development and Tourism Corp. | AA+/S | Initial | SB | 2024.12.13 | 2024.12.13 | |
KOREA DISTRICT HEATING CORPORATION | AAA/S | Initial | SB | 2024.12.13 | 2024.12.13 | |
Korea Ginseng Corp. | A1 | A1 | Update | CP | 2024.12.13 | 2024.12.13 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
BC CARD CO., LTD. | A1 | A1 | Update | CP | 2024.12.12 | 2024.12.13 |
BC CARD CO., LTD. | A1 | A1 | Update | STB | 2024.12.12 | 2024.12.13 |
BC CARD CO., LTD. | AA+/S | Initial | SB | 2024.12.12 | 2024.12.13 | |
HYUNDAI MOTOR SECURITIES Co.,Ltd. | A1 | A1 | Update | CP | 2024.12.13 | 2024.12.13 |
HYUNDAI MOTOR SECURITIES Co.,Ltd. | A1 | A1 | Update | STB | 2024.12.13 | 2024.12.13 |
KYOBO SECURITIES CO.,LTD. | AA-/S | Initial | DLB | 2024.12.13 | 2024.12.13 | |
KYOBO SECURITIES CO.,LTD. | AA-/S | Initial | ELB | 2024.12.13 | 2024.12.13 | |
MERITZ FINANCIAL GROUP INC. | A1 | A1 | Update | CP | 2024.12.12 | 2024.12.13 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
DIAL 8TH CO.,LTD. | A1 (sf) | Initial | ABSTB | 2024.12.13 | 2024.12.13 | |
ESEUWALEE PLUS 1ST CO.,LTD. | A3 (sf) | Initial | ABSTB | 2024.12.13 | 2024.12.13 | |
GUKMINCHAEMPION 3RD CO.,LTD. | A1 (sf) | Initial | ABCP | 2024.12.13 | 2024.12.13 | |
GUKMINCHAEMPION 3RD CO.,LTD. | AAA (sf) | Initial | ABS | 2024.12.13 | 2024.12.13 | |
IBK TANHYEON 1ST CO.,LTD. | A1 (sf) | Initial | ABSTB | 2024.12.13 | 2024.12.13 | |
JELEEONPEURAIM CO.,LTD. | A1 (sf) | Initial | ABSTB | 2024.12.13 | 2024.12.13 | |
JELEEONPEURAIM CO.,LTD. | A1 (sf) | A1 (sf) | Update | ABSTB | 2024.12.13 | 2024.12.13 |
SIGNATURE 5TH CO.,LTD. | A1 (sf) | Initial | ABCP | 2024.12.13 | 2024.12.13 |