Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
CGN DAESAN POWER COMPANY CO., LTD | A/S | Initial | ICR | 2025.04.25 | 2025.04.25 | |
CGN Korea Holdings Co.,Ltd | A+/S | Initial | ICR | 2025.04.25 | 2025.04.25 | |
CGN YULCHON GENERATION CO.,LTD. | A+/S | Initial | ICR | 2025.04.25 | 2025.04.25 | |
DONGSUNG HEAVY INDUSTRIES CO., LTD. | BB-/S | Initial | SB | 2025.04.25 | 2025.04.25 | |
DONGSUNG HEAVY INDUSTRIES CO., LTD. | BB- | BB-/S | Update | SB | 2025.04.25 | 2025.04.25 |
The Seoul Shinmun | A/S | Initial | CB담 | 2025.04.25 | 2025.04.25 | |
Busan Transportation Corporation | AA+/S | Initial | SB | 2025.04.22 | 2025.04.23 | |
GS Retail CO.,LTD | AA/S | Initial | SB | 2025.04.23 | 2025.04.23 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
DAOLJEOCHUK BANK CO.,LTD. | BBB+ | BBB/S | Update | ICR | 2025.04.24 | 2025.04.25 |
Daol Investment & Securities Co.,Ltd. | A | A-/S | Update | ICR | 2025.04.24 | 2025.04.25 |
Daol Investment & Securities Co.,Ltd. | A2 | A2- | Update | CP | 2025.04.24 | 2025.04.25 |
Daol Investment & Securities Co.,Ltd. | A2 | A2- | Update | STB | 2025.04.24 | 2025.04.25 |
Daol Investment & Securities Co.,Ltd. | A- | BBB+/S | Update | SB후 | 2025.04.24 | 2025.04.25 |
Go Ryo Saving Bank | A- | BBB+/S | Update | ICR | 2025.04.24 | 2025.04.25 |
IBK Capital Corporation | AA-/S | Initial | SB | 2025.04.25 | 2025.04.25 | |
IBK Capital Corporation | AA- | AA-/S | Update | SB | 2025.04.25 | 2025.04.25 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
DAOLLAEPTEO 2ND CO.,LTD. | A2 | 취소 | Update | ABSTB | 2025.04.25 | 2025.04.25 |
DAOLMARIN 1ST CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |
DAOLRALEETEUBEULRU 2ND CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |
DEEPBEURAUN 1ST CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |
GEURELEEMUN 1ST CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |
GLOBAL LANDMARK 1ST CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |
HAEUNDAE CANNON 1ST CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.04.25 | 2025.04.25 | |
KNANSEONG 1ST CO.,LTD. | A2 (sf) | A2- (sf) | Update | ABSTB | 2025.04.25 | 2025.04.25 |