Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
ECORBIT CO., LTD. | A+/S | Initial | SB | 2025.09.17 | 2025.09.17 | |
ECORBIT CO., LTD. | A2+ | A2+ | Update | CP | 2025.09.17 | 2025.09.17 |
Korean Air Lines Co.,Ltd. | A/S | Initial | SB | 2025.09.16 | 2025.09.17 | |
Samsung Heavy Industries Co.,Ltd. | A-/S | Initial | SB | 2025.09.17 | 2025.09.17 | |
Samsung Heavy Industries Co.,Ltd. | A2- | A2- | Update | CP | 2025.09.17 | 2025.09.17 |
Samsung Heavy Industries Co.,Ltd. | A2- | A2- | Update | STB | 2025.09.17 | 2025.09.17 |
TONGYOUNG ECO POWER CO.,LTD. | A+/S | Initial | ICR | 2025.09.16 | 2025.09.17 | |
TONGYOUNG ECO POWER CO.,LTD. | A2+ | Initial | CP | 2025.09.16 | 2025.09.17 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
DB Capital Co.,Ltd. | BBB+/S | Initial | SB | 2025.09.17 | 2025.09.17 | |
Hana Financial Group Inc. | AAA/S | Initial | SB | 2025.09.16 | 2025.09.17 | |
IGIS RESIDENCE REIT Co., Ltd. | A2- | A2- | Update | STB | 2025.09.16 | 2025.09.16 |
MERITZ SECURITIES CO.,LTD. | AA-/S | Initial | SB | 2025.09.16 | 2025.09.16 | |
Samsung Securities Co.,Ltd. | AA+/S | Initial | ELB | 2025.09.16 | 2025.09.16 | |
Hana Capital Co, Ltd. | AA-/S | Initial | SB | 2025.09.12 | 2025.09.15 | |
JB Woori Capital Co., Ltd. | AA-/S | Initial | SB | 2025.09.15 | 2025.09.15 | |
KB SECURITIES CO., LTD. | AA+/S | Initial | ELB | 2025.09.15 | 2025.09.15 |
Issuer Name | Previous Rating |
Current Rating |
Rating Type |
Type | Decision Date |
Rating Date |
---|---|---|---|---|---|---|
DIAL 8TH CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 | |
DIBIEMBIPI 3RD CO.,LTD. | A2 (sf) | Initial | ABCP | 2025.09.17 | 2025.09.17 | |
ENELEECHISILBEO 1ST CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 | |
EPEUENSILBEOPEULRAWO CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 | |
IS PUNGMU CO.,LTD. | A1 (sf) | A1 (sf) | Update | ABSTB | 2025.09.17 | 2025.09.17 |
JELEEONBEULLAEK CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 | |
JKB 1ST CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 | |
JKB 2ND CO.,LTD. | A1 (sf) | Initial | ABSTB | 2025.09.17 | 2025.09.17 |